Competition Schedules
September 2025
From | To | Event | Location | Centre |
---|---|---|---|---|
06 | 06 | Georgetown competition | Wallacetown Community Hall | Southland Centre |
06 | 06 | Spring Day competition | Renwick Community Hall | Marlborough / Nelson Centre |
13 | 13 | North Otago Piping & Dancing Society competition | Scottish Hall, Oamaru | Southland Centre |
21 | 21 | Highland Piping Society of Canterbury competition | St Andrew's College | Canterbury / West Coast Centre |
26 | 28 | NZ Highland Dancer of the Year | Rutherford Hotel, Nelson | Marlborough / Nelson Centre |
October 2025
From | To | Event | Location | Centre |
---|---|---|---|---|
04 | 04 | NZ Young Piper of the Year | Nelson Centre of Musical Arts | Marlborough / Nelson Centre |
04 | 04 | Te Awamutu Competitions Society competition | Ōhaupō School | South Auckland Centre |
05 | 05 | Merit Award Day competition | The Rose Centre | Auckland Centre |
05 | 05 | Northern Southland P&D Society competition | Memoral Hall, Lumsden | Southland Centre |
11 | 11 | Queenstown Highland Dancing competition | Arrowtown Athenaeum Hall | Otago Centre |
12 | 12 | Solo Piping competition | James Hargest High School E Block | Southland Centre |
18 | 18 | CWCC dancing competition | Canterbury Caledonian Hall | Canterbury / West Coast Centre |
18 | 18 | Glengarry competition | Ascot Community School, Invercargill | Southland Centre |
18 | 18 | Ellesmere A&P Show | Ellesmere A&P Showgrounds | Canterbury / West Coast Centre |
18 | 18 | Poverty Bay A&P Spring Show | Gisborne Showgrounds | Poverty Bay / East Coast Centre |
25 | 25 | Rangiora Northern A&P Show | Rangiora Showgrounds | Canterbury / West Coast Centre |
25 | 26 | Silver Chanter Solo Piping Championships | St Andrew's College | Canterbury / West Coast Centre |
November 2025
From | To | Event | Location | Centre |
---|---|---|---|---|
01 | 01 | Amberley A&P Show | Amberley Showgrounds | Canterbury / West Coast Centre |
01 | 01 | Tuatapere competition | RSA Tuatapere | Southland Centre |
01 | 01 | Upper Hutt Highlanders competition | Wellington Centre | |
01 | 01 | Ashburton A&P Show | Ashburton Showgrounds | Canterbury / West Coast Centre |
02 | 02 | Junior Day competition | Blockhouse Bay Primary School | Auckland Centre |
08 | 08 | Hororata Games | Hororata Domain | Canterbury / West Coast Centre |
15 | 15 | Greymouth Highland Dancing competition | Grey Main School Hall | Canterbury / West Coast Centre |
22 | 22 | Auckland Highland Gathering | Auckland Centre | |
22 | 22 | Nelson A&P Show | Nelson | Marlborough / Nelson Centre |
December 2025
From | To | Event | Location | Centre |
---|---|---|---|---|
06 | 06 | Motueka A&P Show | Nelson | Marlborough / Nelson Centre |
31 | 31 | Waipu Highland Games | Caledonian Park | Northland Centre |
February 2026
From | To | Event | Location | Centre |
---|---|---|---|---|
14 | 14 | Rangiora Highland Dancing competition | East Belt, Rangiora | Canterbury / West Coast Centre |
March 2026
From | To | Event | Location | Centre |
---|---|---|---|---|
14 | 14 | Balmoral Club competition | Canterbury / West Coast Centre |
April 2026
From | To | Event | Location | Centre |
---|---|---|---|---|
11 | 11 | Oxford A&P Show | Oxford Showgrounds | Canterbury / West Coast Centre |
18 | 18 | Caledonian Society Open Day | Caledonian Society Hall | Canterbury / West Coast Centre |
June 2026
From | To | Event | Location | Centre |
---|
July 2026
From | To | Event | Location | Centre |
---|---|---|---|---|
25 | 25 | Balmoral Club Half Day Restricted competition | Caledonian Society Hall | Canterbury / West Coast Centre |
August 2026
From | To | Event | Location | Centre |
---|---|---|---|---|
08 | 08 | Caledonian Society Members Only competition | Caledonian Society Hall | Canterbury / West Coast Centre |
September 2026
From | To | Event | Location | Centre |
---|---|---|---|---|
19 | 19 | CWCC competition | Canterbury / West Coast Centre |
October 2026
From | To | Event | Location | Centre |
---|---|---|---|---|
24 | 24 | Rangiora Northern A&P Show | Rangiora Showgrounds | Canterbury / West Coast Centre |
31 | 31 | Amberley Show | Amberley Showgrounds | Canterbury / West Coast Centre |
November 2026
From | To | Event | Location | Centre |
---|---|---|---|---|
07 | 07 | Hororata Games | Canterbury / West Coast Centre |