Competition Schedules
June 2025
From | To | Event | Location | Centre |
---|---|---|---|---|
08 | 08 | Country Highland Fun Day | Oxford Town Hall | Canterbury / West Coast Centre |
13 | 15 | Top of the South competition | ASB Theatre, Blenheim | Marlborough / Nelson Centre |
14 | 14 | Waikiwi Highland P&D Society competition | Scottish Hall, Esk Street | Southland Centre |
15 | 15 | AHNDS Mid Winter competition | Karaka War Memoriał Hall | Auckland Centre |
20 | 20 | Thistle Caledonian Society competition | Terrace End School | Wellington Centre |
21 | 21 | Ashburton Championship competition | Ashburton Event Centre | Canterbury / West Coast Centre |
21 | 21 | North Otago P&D Society competition | Scottish Hall, Tyne St | Otago Centre |
21 | 21 | Hokitika Highland Dancing competition | St Mary's School Hall | Canterbury / West Coast Centre |
21 | 21 | Lorna Coombes Championship Day | Blockhouse Bay Primary School | Auckland Centre |
22 | 22 | Solo Piping competition | James Hargest High School | Southland Centre |
29 | 29 | Tauranga Performing Arts competition | Baycourt | South Auckland Centre |
July 2025
From | To | Event | Location | Centre |
---|---|---|---|---|
02 | 06 | New Zealand National Championships | Cashmere High School McCombs Performing Arts Centr | Canterbury / West Coast Centre |
20 | 20 | Nelson Members Day competition | Nelson | Marlborough / Nelson Centre |
20 | 20 | North Shore Performing Arts Society competition | Birkdale Intermediate School | Auckland Centre |
26 | 26 | Upper Hutt Highlanders competition | Wellington Centre |
August 2025
From | To | Event | Location | Centre |
---|---|---|---|---|
02 | 02 | Canterbury Caledonian Members Only competition | Canterbury Caledonian Hall, Wigram | Canterbury / West Coast Centre |
03 | 03 | Highland Piping Society of Canterbury competition | St Andrew's College | Canterbury / West Coast Centre |
09 | 09 | Auckland P&D competition | Auckland Centre | |
10 | 10 | Mosgiel P&D competition | Coronation Hall | Otago Centre |
16 | 16 | Manawatū Performing Arts competition | Wellington Centre | |
17 | 17 | Competition Society Day competition | Nelson | Marlborough / Nelson Centre |
30 | 30 | Auckland Solo Piping competition | Auckland Centre | |
31 | 31 | Spring Day competition | Blenheim | Marlborough / Nelson Centre |
September 2025
From | To | Event | Location | Centre |
---|---|---|---|---|
06 | 06 | Georgetown competition | Southland Centre | |
21 | 21 | Highland Piping Society of Canterbury competition | St Andrew's College | Canterbury / West Coast Centre |
26 | 28 | NZ Highland Dancer of the Year | Rutherford Hotel, Nelson | Marlborough / Nelson Centre |
October 2025
From | To | Event | Location | Centre |
---|---|---|---|---|
04 | 04 | NZ Young Piper of the Year | Nelson | Marlborough / Nelson Centre |
11 | 11 | Queenstown Highland Dancing competition | Arrowtown | Otago Centre |
11 | 11 | Thistle Caledonian Society competition | Wellington Centre | |
11 | 11 | Merit Award Day competition | The Rose Centre | Auckland Centre |
17 | 18 | CWCC dancing competition | Canterbury / West Coast Centre | |
25 | 25 | Rangiora Northern A&P Show | Rangiora Showgrounds | Canterbury / West Coast Centre |
November 2025
From | To | Event | Location | Centre |
---|---|---|---|---|
01 | 01 | Amberley A&P Show | Amberley Showgrounds | Canterbury / West Coast Centre |
01 | 01 | Tuatapere competition | Southland Centre | |
01 | 01 | Upper Hutt Highlanders competition | Wellington Centre | |
02 | 02 | Junior Day competition | Blockhouse Bay Primary School | Auckland Centre |
08 | 08 | Hororata Show | Canterbury / West Coast Centre | |
22 | 22 | Auckland Highland Gathering | Auckland Centre | |
22 | 22 | Nelson A&P Show | Nelson | Marlborough / Nelson Centre |
December 2025
From | To | Event | Location | Centre |
---|---|---|---|---|
06 | 06 | Motueka A&P Show | Nelson | Marlborough / Nelson Centre |