Competitions 2026 NZ and Island Championship Allocations - Dancing
Highland Fling, Sword Dance, Seann Triubhas, Highland Reel, Reel O'Tulloch, Sailors Hornpipe, Irish Hornpipe, Irish Jig (Single Time), Irish Jig (Double Time) & Irish Reel.
New Zealand Championships 2026
9th-12th July - Marlborough Highland Dance
(Check the Schedule for Age Group Competition Days)
QUERIES REGARDING ANY COMPETITIONS SHOULD BE ADDRESSED TO THE SECRETARY OF THE CENTRE CONCERNED
| GRADE | CENTRE | DATE | ORGANISER |
| Highland Fling | |||
| U16 | Auckland | Auckland Teachers & Judges | |
| U18 | Hawkes Bay | Easter | Hastings Highland Games |
| Open | Wellington | Thistle Caledonian Society | |
| Sword Dance | |||
| U16 | Auckland | Highland & National Dancing Society | |
| U18 | South Auckland | Tauranga Performing Arts | |
| Open | South Auckland | Bay of Plenty Teachers & Judges | |
| Seann Triubhas | |||
| U16 | AVAILABLE | ||
| U18 | Wellington | Turaklina Caledonian Society | |
| Open | Auckland | Auckland Centre | |
| Highland Reel | |||
| U16 | Hawkes Bay | Easter | Hastings Highland Games |
| U18 | AVAILABLE | ||
| Open | Hawkes Bay | Easter | Hastings Highland Games |
| Reel O'Tulloch | |||
| U16 | Auckland | Auckland Centre | |
| U18 | Auckland | Auckland Teachers & Judges | |
| Open | Northland | 31-Dec | Waipu Caledonian Society |
| Sailors Hornpipe | |||
| U16 | AVAILABLE | ||
| U18 | Northland | 31-Dec | Waipu Caledonian Society |
| Open | Hawkes Bay | Easter | Hastings Highland Games |
| Irish Hornpipe | |||
| U16 | Auckland | Auckland Centre | |
| U18 | Hawkes Bay | Easter | Hastings Highland Games |
| Open | AVAILABLE | ||
| Irish Jig (Single Time) | |||
| U16 | Hawkes Bay | Easter | Hastings Highland Games |
| U18 | Wellington | Thistle Caledonian Society | |
| Open | Auckland | Auckland Teachers & Judges | |
| Irish Jig (Double time) | |||
| U16 | AVAILABLE | ||
| U18 | AVAILABLE | ||
| Open | Wellington | Turaklina Caledonian Society | |
| Irish Reel | |||
| U16 | Northland | 31-Dec | Waipu Caledonian Society |
| U18 | Auckland | Highland & National Dancing Society | |
| Open | AVAILABLE | ||
| NOTES | |||
| Easter – 3rd April - 6th April 2026 | |||
| Check with the Centre for competition days | |||
| GRADE | CENTRE | DATE | ORGANISER |
| Highland Fling | |||
| U16 | CWCC | November | Hororata Highland Games |
| U18 | Otago | Mosgiel | |
| Open | CWCC | June | Centre |
| Sword Dance | |||
| U16 | Marlborough/Nelson | April | Nelson HD Organisation |
| U18 | Southland | November | Tuatapere |
| Open | Otago | KBD W/end | Centre |
| Seann Triubhas | |||
| U16 | Otago | KBD W/end | Centre |
| U18 | CWCC | March | Balmoral Club of Ts & Js |
| Open | South Canterbury | May | Centre |
| Highland Reel | |||
| U16 | CWCC | June | Centre |
| U18 | South Canterbury | May | Centre |
| Open | Marlborough/Nelson | August | Nelson HD Organisation |
| Reel O'Tulloch | |||
| U16 | South Canterbury | April | Waimate Competition Society |
| U18 | CWCC | April | Canty Caledonian Society |
| Open | CWCC | November | Hororata Highland Games |
| Sailors Hornpipe | |||
| U16 | South Canterbury | May | Centre |
| U18 | Canty/WestCoast | October | Centre |
| Open | Southland | June | Waikiwi |
| Irish Hornpipe | |||
| U16 | CWCC | October | Centre |
| U18 | CWCC | June | Centre |
| Open | CWCC | June | Ashburton HND Assn |
| Irish Jig (Single Time) | |||
| U16 | Southland | March | Centre |
| U18 | CWCC | November | Hororata Highland Games |
| Open | South Canterbury | April | Waimate Competition Society |
| Irish Jig (Double time) | |||
| U16 | Otago | Green Island | |
| U18 | Otago | North Otago | |
| Open | Southland | March | Centre |
| Irish Reel | |||
| U16 | Southland | February | Gore & Districts |
| U18 | Otago | KBD W/end | Centre |
| Open | CWCC | October | Centre |
| NOTES |
| King’s Birthday Weekend - 30th May - 1st June 2026 |
| Check with the Centre for competition days |
| Labour Weekend – 24th Oct - 26th Oct 2026 |
| Check with the Centre for competition days |