NZ Highland and National Dancing Championships - Under 16, Under 18, and 18 Years and Over

Event Dates : Jul. 13 - 15, 2017
Centre : Canterbury / West Coast Centre
Location : Aurora Centre : 151 Greers Road, Christchurch.

Event Attachment :
Adobe Acrobat PDF file2017 July NZ Champs Schedule (958 KB)

Results


OoE Event Event Name Result Competitor Name
34 1 Highland Fling 18 Years & Over 1st 169 Sarah Gluyas
34 1 Highland Fling 18 Years & Over 2nd 165 Lewis Gibson
34 1 Highland Fling 18 Years & Over 3rd 181 Angus Hendry
34 1 Highland Fling 18 Years & Over 4th 298 Leighton Terry
34 1 Highland Fling 18 Years & Over 5th 214 Harriet Lintern
34 1 Highland Fling 18 Years & Over 6th 240 Isabelle Merwood
34 1 Highland Fling 18 Years & Over 7th 107 Aine Blackman
34 1 Highland Fling 18 Years & Over 8th 150 Neryda Duncan
34 1 Highland Fling 18 Years & Over 9th 276 Chantelle Shatford
34 1 Highland Fling 18 Years & Over 10th 144 Emma Cropper
23 2 Sword Dance 18 Years & Over 1st 165 Lewis Gibson
23 2 Sword Dance 18 Years & Over 2nd 298 Leighton Terry
23 2 Sword Dance 18 Years & Over 3rd 137 Isabel Clarke
23 2 Sword Dance 18 Years & Over 4th 150 Neryda Duncan
23 2 Sword Dance 18 Years & Over 5th 214 Harriet Lintern
23 2 Sword Dance 18 Years & Over 6th 144 Emma Cropper
23 2 Sword Dance 18 Years & Over 7th 276 Chantelle Shatford
23 2 Sword Dance 18 Years & Over 8th 305 Ashleigh Vaughan
23 2 Sword Dance 18 Years & Over 9th 158 Jessica Findlay
23 2 Sword Dance 18 Years & Over 10th 125 Brittany Carlton
36 3 Seann Truibhas 18 Years & Over 1st 298 Leighton Terry
36 3 Seann Truibhas 18 Years & Over 2nd 169 Sarah Gluyas
36 3 Seann Truibhas 18 Years & Over 3rd 181 Angus Hendry
36 3 Seann Truibhas 18 Years & Over 4th 165 Lewis Gibson
36 3 Seann Truibhas 18 Years & Over 5th 144 Emma Cropper
36 3 Seann Truibhas 18 Years & Over 6th 276 Chantelle Shatford
36 3 Seann Truibhas 18 Years & Over 7th 107 Aine Blackman
36 3 Seann Truibhas 18 Years & Over 8th 214 Harriet Lintern
36 3 Seann Truibhas 18 Years & Over 9th 125 Brittany Carlton
36 3 Seann Truibhas 18 Years & Over 10th 183 Courtenay Henshaw
21 4 Highland Reel 18 Years & Over 1st 169 Sarah Gluyas
21 4 Highland Reel 18 Years & Over 2nd 181 Angus Hendry
21 4 Highland Reel 18 Years & Over 3rd 165 Lewis Gibson
21 4 Highland Reel 18 Years & Over 4th 240 Isabelle Merwood
21 4 Highland Reel 18 Years & Over 5th 298 Leighton Terry
21 4 Highland Reel 18 Years & Over 6th 150 Neryda Duncan
21 4 Highland Reel 18 Years & Over 7th 261 Danielle Pope
21 4 Highland Reel 18 Years & Over 8th 276 Chantelle Shatford
21 4 Highland Reel 18 Years & Over 9th 144 Emma Cropper
21 4 Highland Reel 18 Years & Over 10th 305 Ashleigh Vaughan
47 5 Reel O'Tulloch 18 Years & Over 1st 169 Sarah Gluyas
47 5 Reel O'Tulloch 18 Years & Over 2nd 165 Lewis Gibson
47 5 Reel O'Tulloch 18 Years & Over 3rd 181 Angus Hendry
47 5 Reel O'Tulloch 18 Years & Over 4th 298 Leighton Terry
47 5 Reel O'Tulloch 18 Years & Over 5th 214 Harriet Lintern
47 5 Reel O'Tulloch 18 Years & Over 6th 240 Isabelle Merwood
47 5 Reel O'Tulloch 18 Years & Over 7th 144 Emma Cropper
47 5 Reel O'Tulloch 18 Years & Over 8th 276 Chantelle Shatford
47 5 Reel O'Tulloch 18 Years & Over 9th 305 Ashleigh Vaughan
47 5 Reel O'Tulloch 18 Years & Over 10th 150 Neryda Duncan
27 6 Irish Jig Single Time 18 Years & Over 1st 181 Angus Hendry
27 6 Irish Jig Single Time 18 Years & Over 2nd 169 Sarah Gluyas
27 6 Irish Jig Single Time 18 Years & Over 3rd 165 Lewis Gibson
27 6 Irish Jig Single Time 18 Years & Over 4th 240 Isabelle Merwood
27 6 Irish Jig Single Time 18 Years & Over 5th 214 Harriet Lintern
27 6 Irish Jig Single Time 18 Years & Over 6th 298 Leighton Terry
27 6 Irish Jig Single Time 18 Years & Over 7th 158 Jessica Findlay
27 6 Irish Jig Single Time 18 Years & Over 8th 150 Neryda Duncan
27 6 Irish Jig Single Time 18 Years & Over 9th 237 Tannah McLay
27 6 Irish Jig Single Time 18 Years & Over 10th 144 Emma Cropper
31 7 Irish Jig Double Time 18 Years & Over 1st 165 Lewis Gibson
31 7 Irish Jig Double Time 18 Years & Over 2nd 181 Angus Hendry
31 7 Irish Jig Double Time 18 Years & Over 3rd 169 Sarah Gluyas
31 7 Irish Jig Double Time 18 Years & Over 4th 298 Leighton Terry
31 7 Irish Jig Double Time 18 Years & Over 5th 214 Harriet Lintern
31 7 Irish Jig Double Time 18 Years & Over 6th 240 Isabelle Merwood
31 7 Irish Jig Double Time 18 Years & Over 7th 144 Emma Cropper
31 7 Irish Jig Double Time 18 Years & Over 8th 276 Chantelle Shatford
31 7 Irish Jig Double Time 18 Years & Over 9th 150 Neryda Duncan
31 7 Irish Jig Double Time 18 Years & Over 10th 237 Tannah McLay
42 8 Irish Hornpipe 18 Years & Over 1st 165 Lewis Gibson
42 8 Irish Hornpipe 18 Years & Over 2nd 276 Chantelle Shatford
42 8 Irish Hornpipe 18 Years & Over 3rd 181 Angus Hendry
42 8 Irish Hornpipe 18 Years & Over 4th 240 Isabelle Merwood
42 8 Irish Hornpipe 18 Years & Over 5th 214 Harriet Lintern
42 8 Irish Hornpipe 18 Years & Over 6th 169 Sarah Gluyas
42 8 Irish Hornpipe 18 Years & Over 7th 144 Emma Cropper
42 8 Irish Hornpipe 18 Years & Over 8th 298 Leighton Terry
42 8 Irish Hornpipe 18 Years & Over 9th 150 Neryda Duncan
42 8 Irish Hornpipe 18 Years & Over 10th 183 Courtenay Henshaw
39 9 Irish Reel 18 Years & Over 1st 214 Harriet Lintern
39 9 Irish Reel 18 Years & Over 2nd 298 Leighton Terry
39 9 Irish Reel 18 Years & Over 3rd 181 Angus Hendry
39 9 Irish Reel 18 Years & Over 4th 165 Lewis Gibson
39 9 Irish Reel 18 Years & Over 5th 169 Sarah Gluyas
39 9 Irish Reel 18 Years & Over 6th 144 Emma Cropper
39 9 Irish Reel 18 Years & Over 7th 150 Neryda Duncan
39 9 Irish Reel 18 Years & Over 8th 137 Isabel Clarke
39 9 Irish Reel 18 Years & Over 9th 276 Chantelle Shatford
39 9 Irish Reel 18 Years & Over 10th 240 Isabelle Merwood
44 10 Sailors Hornpipe 18 Years & Over 1st 165 Lewis Gibson
44 10 Sailors Hornpipe 18 Years & Over 2nd 169 Sarah Gluyas
44 10 Sailors Hornpipe 18 Years & Over 3rd 181 Angus Hendry
44 10 Sailors Hornpipe 18 Years & Over 4th 276 Chantelle Shatford
44 10 Sailors Hornpipe 18 Years & Over 5th 298 Leighton Terry
44 10 Sailors Hornpipe 18 Years & Over 6th 214 Harriet Lintern
44 10 Sailors Hornpipe 18 Years & Over 7th 240 Isabelle Merwood
44 10 Sailors Hornpipe 18 Years & Over 8th 150 Neryda Duncan
44 10 Sailors Hornpipe 18 Years & Over 9th 107 Aine Blackman
44 10 Sailors Hornpipe 18 Years & Over 10th 305 Ashleigh Vaughan
35 11 Highland Fling Under 18 Years 1st 286 Brooke Smith
35 11 Highland Fling Under 18 Years 2nd 263 Jayna Potts
35 11 Highland Fling Under 18 Years 3rd 217 Rina MacDonald
35 11 Highland Fling Under 18 Years 4th 245 Kate Milllington
35 11 Highland Fling Under 18 Years 5th 129 Emma Cavaney
35 11 Highland Fling Under 18 Years 6th 311 Annabel Watts
35 11 Highland Fling Under 18 Years 7th 231 Elyssa McDonnell
35 11 Highland Fling Under 18 Years 8th 309 Kate Watson
35 11 Highland Fling Under 18 Years 9th 246 Britney Moore
35 11 Highland Fling Under 18 Years 10th 236 India McLay
24 12 Sword Dance Under 18 Years 1st 286 Brooke Smith
24 12 Sword Dance Under 18 Years 2nd 217 Rina MacDonald
24 12 Sword Dance Under 18 Years 3rd 246 Britney Moore
24 12 Sword Dance Under 18 Years 4th 231 Elyssa McDonnell
24 12 Sword Dance Under 18 Years 5th 311 Annabel Watts
24 12 Sword Dance Under 18 Years 6th 303 Samantha van den Broek
24 12 Sword Dance Under 18 Years 7th 245 Kate Milllington
24 12 Sword Dance Under 18 Years 8th 100 Taylor-Maree Allen
24 12 Sword Dance Under 18 Years 9th 309 Kate Watson
24 12 Sword Dance Under 18 Years 10th 263 Jayna Potts
33 13 Seann Truibhas Under 18 Years 1st 217 Rina MacDonald
33 13 Seann Truibhas Under 18 Years 2nd 246 Britney Moore
33 13 Seann Truibhas Under 18 Years 3rd 286 Brooke Smith
33 13 Seann Truibhas Under 18 Years 4th 263 Jayna Potts
33 13 Seann Truibhas Under 18 Years 5th 311 Annabel Watts
33 13 Seann Truibhas Under 18 Years 6th 231 Elyssa McDonnell
33 13 Seann Truibhas Under 18 Years 7th 245 Kate Milllington
33 13 Seann Truibhas Under 18 Years 8th 309 Kate Watson
33 13 Seann Truibhas Under 18 Years 9th 303 Samantha van den Broek
33 13 Seann Truibhas Under 18 Years 10th 100 Taylor-Maree Allen
22 14 Highland Reel Under 18 Years 1st 217 Rina MacDonald
22 14 Highland Reel Under 18 Years 2nd 286 Brooke Smith
22 14 Highland Reel Under 18 Years 3rd 245 Kate Milllington
22 14 Highland Reel Under 18 Years 4th 311 Annabel Watts
22 14 Highland Reel Under 18 Years 5th 263 Jayna Potts
22 14 Highland Reel Under 18 Years 6th 246 Britney Moore
22 14 Highland Reel Under 18 Years 7th 303 Samantha van den Broek
22 14 Highland Reel Under 18 Years 8th 236 India McLay
22 14 Highland Reel Under 18 Years 9th 100 Taylor-Maree Allen
22 14 Highland Reel Under 18 Years 10th 309 Kate Watson
45 15 Reel O'Tulloch Under 18 Years 1st 217 Rina MacDonald
45 15 Reel O'Tulloch Under 18 Years 2nd 246 Britney Moore
45 15 Reel O'Tulloch Under 18 Years 3rd 286 Brooke Smith
45 15 Reel O'Tulloch Under 18 Years 4th 311 Annabel Watts
45 15 Reel O'Tulloch Under 18 Years 5th 231 Elyssa McDonnell
45 15 Reel O'Tulloch Under 18 Years 6th 263 Jayna Potts
45 15 Reel O'Tulloch Under 18 Years 7th 245 Kate Milllington
45 15 Reel O'Tulloch Under 18 Years 8th 303 Samantha van den Broek
45 15 Reel O'Tulloch Under 18 Years 9th 100 Taylor-Maree Allen
45 15 Reel O'Tulloch Under 18 Years 10th 236 India McLay
30 16 Irish Jig Single Time Under 18 Years 1st 231 Elyssa McDonnell
30 16 Irish Jig Single Time Under 18 Years 2nd 286 Brooke Smith
30 16 Irish Jig Single Time Under 18 Years 3rd 217 Rina MacDonald
30 16 Irish Jig Single Time Under 18 Years 4th 246 Britney Moore
30 16 Irish Jig Single Time Under 18 Years 5th 263 Jayna Potts
30 16 Irish Jig Single Time Under 18 Years 6th 311 Annabel Watts
30 16 Irish Jig Single Time Under 18 Years 7th 236 India McLay
30 16 Irish Jig Single Time Under 18 Years 8th 245 Kate Milllington
30 16 Irish Jig Single Time Under 18 Years 9th 303 Samantha van den Broek
30 16 Irish Jig Single Time Under 18 Years 10th 309 Kate Watson
26 17 Irish Jig Double Time Under 18 Years 1st 217 Rina MacDonald
26 17 Irish Jig Double Time Under 18 Years 2nd 286 Brooke Smith
26 17 Irish Jig Double Time Under 18 Years 3rd 246 Britney Moore
26 17 Irish Jig Double Time Under 18 Years 4th 263 Jayna Potts
26 17 Irish Jig Double Time Under 18 Years 5th 231 Elyssa McDonnell
26 17 Irish Jig Double Time Under 18 Years 6th 311 Annabel Watts
26 17 Irish Jig Double Time Under 18 Years 7th 245 Kate Milllington
26 17 Irish Jig Double Time Under 18 Years 8th 236 India McLay
26 17 Irish Jig Double Time Under 18 Years 9th 100 Taylor-Maree Allen
26 17 Irish Jig Double Time Under 18 Years 10th 303 Samantha van den Broek
41 18 Irish Hornpipe Under 18 Years 1st 217 Rina MacDonald
41 18 Irish Hornpipe Under 18 Years 2nd 246 Britney Moore
41 18 Irish Hornpipe Under 18 Years 3rd 286 Brooke Smith
41 18 Irish Hornpipe Under 18 Years 4th 231 Elyssa McDonnell
41 18 Irish Hornpipe Under 18 Years 5th 311 Annabel Watts
41 18 Irish Hornpipe Under 18 Years 6th 236 India McLay
41 18 Irish Hornpipe Under 18 Years 7th 245 Kate Milllington
41 18 Irish Hornpipe Under 18 Years 8th 123 Olivia Buchanan-Letts
41 18 Irish Hornpipe Under 18 Years 9th 303 Samantha van den Broek
41 18 Irish Hornpipe Under 18 Years 10th 263 Jayna Potts
28 19 Irish Reel Under 18 Years 1st 217 Rina MacDonald
28 19 Irish Reel Under 18 Years 2nd 286 Brooke Smith
28 19 Irish Reel Under 18 Years 3rd 231 Elyssa McDonnell
28 19 Irish Reel Under 18 Years 4th 246 Britney Moore
28 19 Irish Reel Under 18 Years 5th 311 Annabel Watts
28 19 Irish Reel Under 18 Years 6th 263 Jayna Potts
28 19 Irish Reel Under 18 Years 7th 245 Kate Milllington
28 19 Irish Reel Under 18 Years 8th 309 Kate Watson
28 19 Irish Reel Under 18 Years 9th 303 Samantha van den Broek
28 19 Irish Reel Under 18 Years 10th 100 Taylor-Maree Allen
37 20 Sailors Hornpipe Under 18 Years 1st 286 Brooke Smith
37 20 Sailors Hornpipe Under 18 Years 2nd 217 Rina MacDonald
37 20 Sailors Hornpipe Under 18 Years 3rd 231 Elyssa McDonnell
37 20 Sailors Hornpipe Under 18 Years 4th 246 Britney Moore
37 20 Sailors Hornpipe Under 18 Years 5th 263 Jayna Potts
37 20 Sailors Hornpipe Under 18 Years 6th 311 Annabel Watts
37 20 Sailors Hornpipe Under 18 Years 7th 245 Kate Milllington
37 20 Sailors Hornpipe Under 18 Years 8th 303 Samantha van den Broek
37 20 Sailors Hornpipe Under 18 Years 9th 236 India McLay
37 20 Sailors Hornpipe Under 18 Years 10t 309 Kate Watson
35 21 Highland Fling Under 16 Years 1st 172 Imogen Grayson
35 21 Highland Fling Under 16 Years 2nd 248 Lucy Moore
35 21 Highland Fling Under 16 Years 3rd 109 Zoe Blackmore
35 21 Highland Fling Under 16 Years 4th 282 Charlotte Sloper
35 21 Highland Fling Under 16 Years 5th 177 Megan Harrison
35 21 Highland Fling Under 16 Years 6th 206 Brooke Kingsbury
35 21 Highland Fling Under 16 Years 7th 128 Courtney Caulfield
35 21 Highland Fling Under 16 Years 8th 273 Bella Rose
35 21 Highland Fling Under 16 Years 9th 307 Ariana Watkins
35 21 Highland Fling Under 16 Years 10th 271 Hannah Robinson
23 22 Sword Dance Under 16 Years 1st 172 Imogen Grayson
23 22 Sword Dance Under 16 Years 2nd 109 Zoe Blackmore
23 22 Sword Dance Under 16 Years 3rd 248 Lucy Moore
23 22 Sword Dance Under 16 Years 4th 177 Megan Harrison
23 22 Sword Dance Under 16 Years 5th 282 Charlotte Sloper
23 22 Sword Dance Under 16 Years 6th 273 Bella Rose
23 22 Sword Dance Under 16 Years 7th 136 Evelyn Clarke
23 22 Sword Dance Under 16 Years 8th 283 Abby Smith
23 22 Sword Dance Under 16 Years 9th 206 Brooke Kingsbury
23 22 Sword Dance Under 16 Years 10th 123 Olivia Buchanan-Letts
38 23 Seann Truibhas Under 16 Years 1st 248 Lucy Moore
38 23 Seann Truibhas Under 16 Years 2nd 172 Imogen Grayson
38 23 Seann Truibhas Under 16 Years 3rd 109 Zoe Blackmore
38 23 Seann Truibhas Under 16 Years 4th 206 Brooke Kingsbury
38 23 Seann Truibhas Under 16 Years 5th 129 Emma Cavaney
38 23 Seann Truibhas Under 16 Years 6th 235 Mhairi McLarin
38 23 Seann Truibhas Under 16 Years 7th 219 Eirinn MacLean
38 23 Seann Truibhas Under 16 Years 8th 136 Evelyn Clarke
38 23 Seann Truibhas Under 16 Years 9th 123 Olivia Buchanan-Letts
38 23 Seann Truibhas Under 16 Years 10th 282 Charlotte Sloper
20 24 Highland Reel Under 16 Years 1st 172 Imogen Grayson
20 24 Highland Reel Under 16 Years 2nd 177 Megan Harrison
20 24 Highland Reel Under 16 Years 3rd 109 Zoe Blackmore
20 24 Highland Reel Under 16 Years 4th 248 Lucy Moore
20 24 Highland Reel Under 16 Years 5th 136 Evelyn Clarke
20 24 Highland Reel Under 16 Years 6th 282 Charlotte Sloper
20 24 Highland Reel Under 16 Years 7th 206 Brooke Kingsbury
20 24 Highland Reel Under 16 Years 8th 273 Bella Rose
20 24 Highland Reel Under 16 Years 9th 129 Emma Cavaney
20 24 Highland Reel Under 16 Years 10t 128 Courtney Caulfield
46 25 Reel O'Tulloch Under 16 Years 1st 172 Imogen Grayson
46 25 Reel O'Tulloch Under 16 Years 2nd 248 Lucy Moore
46 25 Reel O'Tulloch Under 16 Years 3rd 109 Zoe Blackmore
46 25 Reel O'Tulloch Under 16 Years 4th 219 Eirinn MacLean
46 25 Reel O'Tulloch Under 16 Years 5th 177 Megan Harrison
46 25 Reel O'Tulloch Under 16 Years 6th 273 Bella Rose
46 25 Reel O'Tulloch Under 16 Years 7th 282 Charlotte Sloper
46 25 Reel O'Tulloch Under 16 Years 8th 136 Evelyn Clarke
46 25 Reel O'Tulloch Under 16 Years 9th 123 Olivia Buchanan-Letts
46 25 Reel O'Tulloch Under 16 Years 10t 207 Luna Koyama
25 26 Irish Jig Single Time Under 16 Years 1st 172 Imogen Grayson
25 26 Irish Jig Single Time Under 16 Years 2nd 109 Zoe Blackmore
25 26 Irish Jig Single Time Under 16 Years 3rd 161 Zoe Francis
25 26 Irish Jig Single Time Under 16 Years 4th 206 Brooke Kingsbury
25 26 Irish Jig Single Time Under 16 Years 5th 134 Milly Christie
25 26 Irish Jig Single Time Under 16 Years 6th 207 Luna Koyama
25 26 Irish Jig Single Time Under 16 Years 7th 136 Evelyn Clarke
25 26 Irish Jig Single Time Under 16 Years 8th 129 Emma Cavaney
25 26 Irish Jig Single Time Under 16 Years 9th 307 Ariana Watkins
25 26 Irish Jig Single Time Under 16 Years 10th 248 Lucy Moore
40 27 Irish Jig Double Time Under 16 Years 1st 172 Imogen Grayson
40 27 Irish Jig Double Time Under 16 Years 2nd 109 Zoe Blackmore
40 27 Irish Jig Double Time Under 16 Years 3rd 206 Brooke Kingsbury
40 27 Irish Jig Double Time Under 16 Years 4th 273 Bella Rose
40 27 Irish Jig Double Time Under 16 Years 5th 283 Abby Smith
40 27 Irish Jig Double Time Under 16 Years 6th 282 Charlotte Sloper
40 27 Irish Jig Double Time Under 16 Years 7th 307 Ariana Watkins
40 27 Irish Jig Double Time Under 16 Years 8th 248 Lucy Moore
40 27 Irish Jig Double Time Under 16 Years 9th 128 Courtney Caulfield
40 27 Irish Jig Double Time Under 16 Years 10t 136 Evelyn Clarke
43 28 Irish Hornpipe Under 16 Years 1st 109 Zoe Blackmore
43 28 Irish Hornpipe Under 16 Years 2nd 172 Imogen Grayson
43 28 Irish Hornpipe Under 16 Years 3rd 207 Luna Koyama
43 28 Irish Hornpipe Under 16 Years 4th 219 Eirinn MacLean
43 28 Irish Hornpipe Under 16 Years 5th 273 Bella Rose
43 28 Irish Hornpipe Under 16 Years 6th 206 Brooke Kingsbury
43 28 Irish Hornpipe Under 16 Years 7th 282 Charlotte Sloper
43 28 Irish Hornpipe Under 16 Years 8th 248 Lucy Moore
43 28 Irish Hornpipe Under 16 Years 9th 307 Ariana Watkins
43 28 Irish Hornpipe Under 16 Years 10th 128 Courtney Caulfield
32 29 Irish Reel Under 16 Years 1st 248 Lucy Moore
32 29 Irish Reel Under 16 Years 2nd 172 Imogen Grayson
32 29 Irish Reel Under 16 Years 3rd 206 Brooke Kingsbury
32 29 Irish Reel Under 16 Years 4th 109 Zoe Blackmore
32 29 Irish Reel Under 16 Years 5th 282 Charlotte Sloper
32 29 Irish Reel Under 16 Years 6th 128 Courtney Caulfield
32 29 Irish Reel Under 16 Years 7th 283 Abby Smith
32 29 Irish Reel Under 16 Years 8th 221 Ashley Marfell
32 29 Irish Reel Under 16 Years 9th 136 Evelyn Clarke
32 29 Irish Reel Under 16 Years 10th 129 Emma Cavaney
29 30 Sailors Hornpipe Under 16 Years 1st 172 Imogen Grayson
29 30 Sailors Hornpipe Under 16 Years 2nd 248 Lucy Moore
29 30 Sailors Hornpipe Under 16 Years 3rd 129 Emma Cavaney
29 30 Sailors Hornpipe Under 16 Years 4th 109 Zoe Blackmore
29 30 Sailors Hornpipe Under 16 Years 5th 283 Abby Smith
29 30 Sailors Hornpipe Under 16 Years 6th 136 Evelyn Clarke
29 30 Sailors Hornpipe Under 16 Years 7th 235 Mhairi McLarin
29 30 Sailors Hornpipe Under 16 Years 8th 307 Ariana Watkins
29 30 Sailors Hornpipe Under 16 Years 9th 206 Brooke Kingsbury
29 30 Sailors Hornpipe Under 16 Years 10th 201 Danielle Joy